01
Tier One.
Mature markets, strict licensing, premium CPAs. The bread and butter of any serious affiliate portfolio.
| Country | ISO | CPA |
|---|---|---|
| United Kingdom | GB | $54 |
| Germany | DE | $49 |
| Netherlands | NL | $51 |
| Sweden | SE | $52 |
| Finland | FI | $48 |
| Norway | NO | $46 |
| Denmark | DK | $47 |
| Switzerland | CH | $54 |
| Austria | AT | $45 |
| Ireland | IE | $46 |
| Canada | CA | $43 |
| Australia | AU | $42 |
| New Zealand | NZ | $40 |
| Japan | JP | $52 |
02
Tier Two.
Established but tighter regulation or lower ARPU. Bigger volumes, slightly tighter unit economics.
| Country | ISO | CPA |
|---|---|---|
| Spain | ES | $38 |
| Italy | IT | $36 |
| Portugal | PT | $37 |
| France | FR | $35 |
| Belgium | BE | $39 |
| Czechia | CZ | $34 |
| Poland | PL | $31 |
| Slovakia | SK | $30 |
| Hungary | HU | $29 |
| Greece | GR | $31 |
| Romania | RO | $28 |
| Bulgaria | BG | $26 |
| Estonia | EE | $32 |
| Latvia | LV | $30 |
| Lithuania | LT | $30 |
| Malta | MT | $34 |
| Cyprus | CY | $33 |
| Israel | IL | $38 |
| South Korea | KR | $42 |
| South Africa | ZA | $28 |
03
Tier Three.
Emerging markets. Volume plays. Lower CPA but the ceilings are uncapped and competition is thin.
| Country | ISO | CPA |
|---|---|---|
| Brazil | BR | $24 |
| Mexico | MX | $22 |
| Argentina | AR | $20 |
| Chile | CL | $21 |
| Peru | PE | $18 |
| Colombia | CO | $22 |
| Ecuador | EC | $16 |
| India | IN | $14 |
| Philippines | PH | $20 |
| Thailand | TH | $22 |
| Vietnam | VN | $20 |
| Indonesia | ID | $16 |
| Nigeria | NG | $14 |
| Kenya | KE | $13 |
| Ghana | GH | $14 |
| Egypt | EG | $16 |
| Morocco | MA | $16 |
| UAE | AE | $36 |
| Saudi Arabia | SA | $34 |
| Turkey | TR | $22 |
+ 58 additional GEOs available on request. Restricted territories: any market under active OFAC or EU sanctions โ see Compliance.